2011-12 International Contender National Championships

McCrae Yacht Club

Final Results

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Boat SailNo HelmName Club R1
28/12/2011 1430
R2
18/3/01 1200
R3
18/3/01 1200
R4
18/3/01 1200
R5
28/12/2011 1200
R6
18/3/01 1200
R7
18/3/01 1200
Total Nett
1st Bella Anna 2468 Geoff Fisher Royal Queensland Yacht Squadron 5.0 4.0 2.0 1.0 1.0 1.0 (12.0) 26.0 14.0
2nd Casual Attire 2530 Clay Cook Royal Fresh Water Bay Yacht Club 4.0 5.0 1.0 2.0 4.0 (7.0) 1.0 24.0 17.0
3rd Ronstan 11 Andrea Bonezzi S.Y.C. 1.0 1.0 3.0 (18.0) 2.0 3.0 9.0 37.0 19.0
4th Tizzy 2360 Dan Kohlman McCrae Yacht Club 3.0 (9.0) 4.0 3.0 3.0 5.0 2.0 29.0 20.0
5th Stacey 1753 Phil Evans Royal Queensland Yacht Squadron 2.0 3.0 5.0 5.0 5.0 2.0 (17.0) 39.0 22.0
6th Pertaringa Wines 2434 David Leask Lake Macquarie Yacht Club 9.0 2.0 6.0 7.0 (29.0 BFD) 6.0 3.0 62.0 33.0
7th Neopnee 2238 Alan Griffith Hunters Hill Sailing Club 7.0 6.0 10.0 10.0 7.0 8.0 (13.0) 61.0 48.0
8th Cruising 2411 Ross Brennan Royal Freshwater Bay Yacht Club 6.0 11.0 (17.0) 16.0 6.0 4.0 8.0 68.0 51.0
9th Deeper Water 2204 Jeff Owen McCrae Yacht Club (12.0) 12.0 9.0 12.0 8.0 10.0 4.0 67.0 55.0
10th Blonde Bombshell 2517 Paul Cohen Canberra 10.0 8.0 (12.0) 8.0 10.0 12.0 7.0 67.0 55.0
11th Browny's Toy 2518 Michael Brown Teralba Amateur Sailing Club (15.0) 7.0 14.0 4.0 13.0 13.0 6.0 72.0 57.0
12th Lumpawaroo 2486 Brett Holly Hunters Hill Sailing Club 11.0 (16.0) 7.0 9.0 9.0 11.0 10.0 73.0 57.0
13th Flipper 1752 John Lindholm Blairgowrie Yacht Squadron 8.0 10.0 8.0 17.0 12.0 9.0 (20.0) 84.0 64.0
14th Jo 2375 Jonathan Vandervoot Teralba Amateur Sailing Club (23.0) 17.0 13.0 6.0 14.0 23.0 5.0 101.0 78.0
15th Maintain The Rage 2437 Scott Munro McCrae Yacht Club 14.0 14.0 11.0 (15.0) 11.0 14.0 14.0 93.0 78.0
16th The Gates are Down 1326 Steven Longworth Teralba Amateur Sailing Club 16.0 18.0 15.5 14.0 16.0 18.0 (25.0) 122.5 97.5
17th Mojo 2105 Greg Barrington Hillarys Yacht Club 13.0 (23.0) 21.0 13.0 20.0 17.0 16.0 123.0 100.0
18th TBA 2196 Mathew Vandervoort Teralba Amateur Dailing Club (24.0) 15.0 15.5 11.0 17.0 22.0 23.0 127.5 103.5
19th Nauti Bouy 2208 Pat Moore S.S.I.C. 19.0 13.0 (23.0) 21.0 21.0 20.0 18.0 135.0 112.0
20th Savoir Faire 2441 Ian Kirkwood Brighton & Seacliff Yacht Club 20.0 22.0 18.0 (24.0) 19.0 16.0 21.0 140.0 116.0
21st Fly-By-Wire 1583 Andrew Butler Royal Geelong Yacht Club 22.0 (24.0) 19.0 23.0 22.0 21.0 11.0 142.0 118.0
22nd Spider Pig 2338 Peter Murphy 21.0 (26.0) 20.0 19.0 18.0 19.0 26.0 149.0 123.0
23rd Old Dog 236 Alan Mollett Mordialloc Yacht Club 18.0 20.0 22.0 20.0 (29.0 DNF) 29.0 DNF 19.0 157.0 128.0
24th Mr Pickwick's 1365 Steve Wilson Townsville Sailing Club 25.0 21.0 25.0 25.0 15.0 (29.0 DNF) 22.0 162.0 133.0
25th Bullet Train 265 Sean Managh P.M.Y.C. 17.0 19.0 (29.0 DNF) 22.0 29.0 DNF 29.0 DNF 29.0 DNF 174.0 145.0
26th Tea Spoon 2187 Dave Lorimer McCrae Yacht Club (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 BFD 15.0 15.0 175.0 146.0
27th Blaze II 2323 Nick Swan Brighton & Seacliff Yacht Club (26.0) 25.0 24.0 26.0 23.0 24.0 24.0 172.0 146.0
28th 2297 Matt Kee (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 203.0 174.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com